Buy Gigabyte Z790 Aorus Tachyon | GIGABYTE Z790 AORUS TACHYON Review | AORUS tachyon Z890 for sale discount
DESCRIPTION
Buy Z790 AORUS TACHYON is the pinnacle of overclocking motherboard completely designed by and for overclockers, who are continuously seeking to break unimaginable performance limit. Its specialized VRM design, memory layout trace and built-in overclocking buttons and switches enable overclocking enthusiasts to unleash full potential of latest generation Intel Core processor.
CPU OC: 8400 MHz
Memory OC: DDR5-11254
* LN2 Overclocking
VRM Design
To ensure maximum Turbo Boost and overclocking performance of Intel’s new generation CPU, GIGABYTE AORUS series motherboard equip the best VRM design ever built with the highest quality components.
105A Power Stage
Each vcore VRM phase uses 105A RAA220105 Power stage for maximum current capacity under extreme overclocking.
Brand | GIGABYTE |
---|---|
Model | Z790 AORUS TACHYON |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | Celeron / Intel Core 12th Gen (LGA 1700) / Intel Core 13th Gen (LGA 1700) / Pentium Gold |
Chipset | Intel Z790 |
---|
Number of Memory Slots | 2x288pin (DDR5) |
---|---|
Memory Standard | DDR5 8333(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 |
Maximum Memory Supported | 64GB |
Channel Supported | Dual Channel |
Memory Feature | Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
PCI Express 5.0 x16 | CPU: 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x8 (PCIEX8) * The PCIEX8 slot shares bandwidth with the PCIEX16 slot. When the PCIEX8 slot is populated, the PCIEX16 slot operates at up to x8 mode. |
---|---|
PCI Express 3.0 x16 | Chipset: 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x4 (PCIEX4) |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connectors (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2Q_SB) 1 x M.2 connector (Socket 3, M key, type 22110/2280 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC1220-VB CODEC |
---|---|
Audio Channels | 7.1 Channels |
Max LAN Speed | 2.5Gbps |
---|---|
Wireless LAN | Intel Wi-Fi 6E AX210 |
Bluetooth | BLUETOOTH 5.3 |
Back I/O Ports | 1 x Q-Flash Plus button 1 x Protection Mode button 1 x PS/2 keyboard port 1 x PS/2 mouse port 2 x SMA antenna connectors (2T2R) 1 x HDMI port 1 x USB Type-C port, with USB 3.2 Gen 2×2 support 3 x USB 3.2 Gen 2 Type-A ports (red) 4 x USB 3.2 Gen 1 ports 1 x RJ-45 port 1 x optical S/PDIF Out connector 5 x audio jacks |
---|
Onboard USB | 1 x USB Type-C header, with USB 3.2 Gen 2×2 support 1 x USB 3.2 Gen 2 Type-A port (red) 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers |
---|---|
Other Connectors | 1 x CPU fan header 1 x CPU fan/water cooling pump header 4 x system fan headers 2 x system fan/water cooling pump headers 2 x addressable LED strip headers 2 x RGB LED strip headers 4 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x noise detection header 2 x Thunderbolt add-in card connectors 2 x temperature sensor headers Voltage Measurement Points 1 x Clear CMOS jumper 1 x power button (PWR) 1 x reset button (RST) 1 x Clear CMOS button (CMOS) 1 x Cold Reset button (RTY) 1 x Protection Mode button (LIMP_MODE) 1 x CPU Ratio up button (CLK+) 1 x CPU Ratio down button (CLK-) 2 x BIOS switches (BIOS_SW/SB) 1 x OC Trigger switch (TGR) 1 x OC Ignition switch (OC_IGNITION) |
Windows 11 | Supported |
---|
Form Factor | Extended ATX |
---|---|
Dimensions (W x L) | 12.0″ x 10.6″ |
Power Pin | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x 6-pin OC_PEG power connector |
Reviews
There are no reviews yet.