Buy AMD EPYC 9175F Hexadeca-core (16 Core) 4.20 GHz Processor
DESCRIPTION
Buy AMD EPYC 9175F Hexadeca-core (16 Core) 4.20 GHz Processor – 512 MB L3 Cache – 5 GHz Overclocking Speed – Socket SP5 – 320 W – 32 Threads

Key Points
- Designed for high-demand applications
- Scalable solution for growing computing needs
- Single processor architecture for efficient performance
Product Features
- High-performance computing
The AMD EPYC processor is designed to deliver exceptional computing power, making it suitable for demanding applications and workloads.
- Scalable architecture
With support for a single installed processor, this AMD EPYC product offers a scalable solution that can grow with your computing needs.
If your priority is the maximum number of cores and a good cost-benefit ratio, AMD EPYC might be the better choice. On the other hand, if you seek robust per-core performance and a mature support ecosystem, Intel Xeon might be more suitable.2 Sept 2024
Specifications
| General Information | |
| Product Type | Processor |
| Brand Name | AMD |
| Manufacturer | Advanced Micro Devices, Inc |
| Product Model | 9175F |
| Product Name | EPYC Hexadeca-core 9175F 4.2 GHz Server Processor |
| Product Line | EPYC |
| Manufacturer Part Number | 100-000001145 |
| Manufacturer Website Address | http://www.amd.com |
| Technical Information | |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | AMD |
| Overclocking Speed | 5 GHz |
| Processor Threads | 32 |
| L3 Cache | 512 MB |
| Clock Speed | 4.20 GHz |
| Processor Socket | Socket SP5 |
| Device Supported | Server |
| Power Description | |
| Thermal Design Power | 320 W |
| Processor | |
|---|---|
| Architecture Features | AMD Infinity Guard, AMD Infinity Architecture |
| Cache | 512 MB |
| Cache Memory Details | L3 – 512 MB |
| Clock Speed | 4.2 GHz |
| Compatible Processor Socket | Socket SP5 |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 16-core |
| Number of Threads | 32 threads |
| PCI Express Lanes Qty | 128 |
| PCI Express Revision | 5.0 |
| Processor Qty | 1 |
| Socket Count | 1P/2P |
| Thermal Design Power | 320 W |
| Type / Form Factor | AMD EPYC 9175F |






Reviews
There are no reviews yet.