Buy Whatsminer DCR D1 48 TH/s | Buy Whatsminer DCR D1 In Stock Online
Model Whatsminer D1 from MicroBT mining Blake256R14 algorithm with a maximum hashrate of 48Th/s for a power consumption of 2200W.

Buy Whatsminer D1, Whatsminer D1 price, Whatsminer D1 for sale
Specifications
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer D1 |
| Also known as | Whatsminer DCR 48Th/s, D10V1 |
| Release | November 2018 |
| Size | 5.2 x 8.7 x 15.4 Inch / 130 x 220 x 390mm |
| Weight | 8.5kg / 18.7 lbs |
| Chip boards | 3 |
| Chip name | FinFET |
| Chip size | 16nm |
| Chip count | 315 |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 2200W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |















Reviews
There are no reviews yet.