Buy ZOTAC Gaming SOLID GeForce RTX 5090 32GB |Order ZOTAC RTX 5090 In Stock Online
DESCRIPTION
Buy ZOTAC Gaming SOLID GeForce RTX 5090 32GB 512-Bit GDDR7 PCI Express 5.0 x16 DLSS 4.0 Graphics Card ZT-B50900D-10P.
- 2GB 512-Bit GDDR7
- Core Clock 2407 MHz
- 1 x HDMI 2.1b 3 x DisplayPort 2.1b
- 21760 Cores CUDA Cores
- PCI Express 5.0 x16
- DLSS 4.0
- 4 x 8-pin-to-16-pin cable included
Feature Highlights:
– Powered by the NVIDIA Blackwell architecture and DLSS 4
– IceStorm 3.0 Advanced Cooling
– 34% Larger Vapor Chamber
– BladeLink Fans
– Reinforced Metal Mid-Frame
– FREEZE Fan Stop, Active Fan Control 2.0, Dual BIOS
– SPECTRA 2.0 RGB Lighting
– SPECTRA LINK Lighting Sync port
– Metal die-cast Backplate
– Bundled with GPU Support Bracket
– All-new FireStorm Utility
Model Brand | ZOTAC |
Series | SOLID |
Model | ZT-B50900D-10P |
Interface Interface | PCI Express 5.0 x16 |
Chipset Chipset Manufacturer | NVIDIA |
GPU Series | NVIDIA GeForce RTX 50 Series |
GPU | GeForce RTX 5090 |
Architecture | Blackwell |
Core Clock | 2407 MHz |
CUDA Cores | 21760 Cores |
Memory Effective Memory Clock | 28 Gbps |
Memory Size | 32GB |
Memory Interface | 512-Bit |
Memory Type | GDDR7 |
3D API DirectX | DirectX 12 Ultimate |
OpenGL | OpenGL 4.6 |
Ports Multi-Monitor Support | 4 |
HDMI | 1 x HDMI 2.1b |
DisplayPort | 3 x DisplayPort 2.1b |
Details Max Resolution | 7680 x 4320 |
CrossFireX Support | No |
SLI Support | No |
Cooler | Triple Fans |
Operating Systems Supported | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
Thermal Design Power | 575W |
System Requirements | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
Recommended PSU Wattage | 1000W |
Power Connector | 1 x 16-Pin |
HDCP Ready | Yes |
Form Factor & Dimensions Form Factor | ATX |
Max GPU Length | 330 mm |
Card Dimensions (L x H) | 329.7mm x 137.8mm x 67.8mm / 13″ x 5.4″ x 2.7″ |
Slot Width | 3.5 Slots |
Reviews
There are no reviews yet.